Benefits
Highlights
Key Criteria
Highlights
Key Criteria
| Subsidies | |
| Common Illnesses1 | Up to $23.50 subsidy per visit |
| Healthier SG Screening2 | A fixed fee of $2 for eligible Singaporeans |
| Nationally-recommended Vaccinations3 | Singapore Citizens who meet the criteria for vaccination under the National Childhood Immunisation Schedule (NCIS) and National Adult Immunisation Schedule (NAIS) are eligible for subsidies for nationally-recommended vaccinations |
| Childhood Developmental Screening | Not Applicable |
| CHAS Chronic Tier Subsidies | ||
| Selected chronic conditions | Simple4 | Up to $85 subsidy per visit, capped at $340 per year |
| Complex4 | Up to $130 subsidy per visit, capped at $520 per year | |
| Healthier SG Chronic Tier Subsidies | ||
| $-subsidies for other care services5 and medications not on the Healthier SG Medication List | Simple4 | Up to $85 subsidy per visit, capped at $230 per year |
| Complex4 | Up to $130 subsidy per visit, capped at $350 per year | |
| %-subsidies for Standard Drug List (SDL) medications on the Healthier SG Medication List6 | Simple or Complex Tier4 | 81.25% subsidy, with no dollar cap |
| %-subsidies for Medication Assistance Fund (MAF) medications on the Healthier SG Medication List6 | Simple or Complex Tier4 | MG-Blue/MG-Orange: 81.25% subsidy, with no dollar cap MG-Green/MG-only: Not applicable |
1 Capped at 24 visits for common illnesses per patient per calendar year, across all CHAS clinics.
2 This refers to the cost of screening test(s) and first post-screening consultation. Screening tests under the programme include cardiovascular disease, cervical cancer and colorectal cancer screening. You may check your eligibility status here.
3 For more information on vaccinations, please visit Vaccinations | Communicable Diseases Agency. Subsidies are applicable to certain vaccine brands.
4“Simple” refers to visits for a single chronic condition. “Complex” refers to visits for multiple chronic conditions, or a single chronic condition with complication(s).
5 Services refers to healthcare services provided by the Healthier SG GP clinic, such as consultation and investigations (e.g. blood tests).
6 Applies to chronic medications defined in the Healthier SG Medication List, which comprises medications which are commonly used at the polyclinics for management of conditions under Chronic Disease Management Programme (CDMP).
| CHAS Dental Subsidies | |
| Selected Dental Services | Up to $16 to $620 subsidy per procedure (dependent on procedure) |
| Dental Subsidy Schedule CHAS Subsidies for Basic and Preventive Dental Procedures | ||
| Dental Services | Claim Limits | Subsidy Amount |
| Consultation | Up to 2 consultations per calendar year, with a 6-month interval between the 2 consultation claims in the year.
A full oral examination must be conducted and the patient's dental chart/records would need to be completed/updated.
Consultation claims cannot be made for reviews during or after a dental treatment procedure. | $25.50 |
| Polishing | Up to 2 polishing per calendar year. | $25.50 |
| Scaling | Up to 2 scaling per calendar year. | $35.00 |
| Topical Fluoride | Up to 2 topical fluoride per calendar year. | $25.50 |
| X-Ray | Up to 6 x-rays per calendar year. | $16.00 |
| Extraction, Anterior | Up to 4 extractions per calendar year (shared across all types of extractions). | $33.50 |
| Extraction, Posterior | $73.50 | |
| Filing, Complex | Up to 6 filing per calendar year (shared across all types of filings). | $55.00 |
| Filing, Simple | $35.00 | |
| Re-cementation | Up to 2 re-cementations per calendar year. | $40.00 |
| Dental Subsidy Schedule CHAS Subsidies for Restorative Procedures | ||
| Dental Services | Claim Limits | Subsidy Amount |
| Denture Reline/Repair (Upper or Lower) | Up to 1 upper and 1 lower denture reline/repair per calendar year. | $80.00 |
| Permanent Crown | Up to 4 permanent crowns per calendar year. | $620.00 |
| Removable Denture, Complete (Upper or Lower) | Up to 1 upper and 1 lower denture per 3 calendar years. | $413.50 |
Removable Denture, Partial, Complex* (Upper or Lower)
*For replacement of 6 or more teeth | Up to 1 upper and 1 lower denture per 3 calendar years
(shared across all types of partial removable dentures). | $390.50 |
Removable Denture, Partial, Simple* (Upper or Lower)
*For replacement of less than 6 teeth | $309.00 | |
| Root Canal Treatment (Anterior) | Up to 2 root canal treatments per calendar year
(shared across all types of root canal treatments) | $331.00 |
| Root Canal Treatment (Molar) | $589.50 | |
| Root Canal Treatment (Pre-Molar) | $467.50 | |